|
Poll timing of the T2 servers for the last poll cycle |
History Data |
||||||||
|
Server ID |
TDNS/ms |
TCon/ms |
RT1st/ms |
RTlast/ms |
min RTlast |
max RTlast |
mean RTlast |
good polls |
|
| T2APRSFL | - | 113 | 232 | 347 | 343 | 649 | 355 | 151 | |
| T2APRSNZ | - | 387 | 814 | 1739 | 1592 | 2621 | 1674 | 149 | |
| T2APRSWST | - | 160 | 335 | 849 | 835 | 1464 | 882 | 151 | |
| T2ARG | - | 108 | 220 | 329 | 328 | 512 | 333 | 149 | |
| T2AUST | - | 315 | 646 | 989 | 980 | 1077 | 999 | 150 | |
| T2BRAZIL | 119 | 321 | 558 | 871 | 826 | 2988 | 990 | 132 | |
| T2CHINA | - | 342 | 688 | 1033 | 693 | 2915 | 1042 | 149 | |
| T2DIJON | - | 56 | 140 | 238 | 225 | 2661 | 249 | 151 | |
| T2ENGLAND | - | 58 | 3050 | 3141 | 197 | 3460 | 2851 | 150 | |
| T2ERFURT | - | 36 | 69 | 130 | 91 | 1001 | 165 | 148 | |
| T2FINLAND | - | 56 | 123 | 126 | 125 | 564 | 130 | 151 | |
| T2FRANCE | - | 35 | 94 | 251 | 241 | 1766 | 532 | 149 | |
| T2FUKUOKA | - | 283 | 570 | 855 | 838 | 1209 | 855 | 151 | |
| T2IRELAND | - | 19 | 42 | 63 | 48 | 440 | 74 | 151 | |
| T2ITALY | - | 22 | 47 | 71 | 51 | 1096 | 94 | 151 | |
| T2ITALYS | - | 47 | 115 | 186 | 138 | 2784 | 321 | 146 | |
| T2J-net | - | 290 | 639 | 935 | 884 | 2984 | 955 | 150 | |
| T2KOBLENZ | 13 | 44 | 100 | 209 | 182 | 2348 | 249 | 146 | |
| T2MCI | - | 135 | 277 | 294 | 280 | 358 | 298 | 150 | |
| T2MEXICO | - | 167 | 347 | 530 | 504 | 1468 | 665 | 151 | |
| T2MIDWEST | - | 134 | 292 | 696 | 558 | 1790 | 712 | 151 | |
| T2MNTREAL | - | 99 | 233 | 338 | 323 | 1801 | 380 | 142 | |
| T2MONTANA | - | 189 | 415 | 669 | 635 | 1121 | 675 | 140 | |
| T2MSSOURI | - | 128 | 268 | 407 | 404 | 706 | 410 | 151 | |
| T2NBRASKA | - | 123 | 258 | 384 | 380 | 746 | 391 | 151 | |
| T2NUENGLD | - | 82 | 168 | 171 | 169 | 369 | 173 | 150 | |
| T2NZAA | - | 293 | 598 | 893 | 596 | 1893 | 901 | 151 | |
| T2ONTARIO | - | 122 | 252 | 378 | 262 | 2084 | 412 | 151 | |
| T2POLAND | - | 45 | 101 | 161 | 160 | 1050 | 174 | 143 | |
| T2POLNW | - | 50 | 114 | 118 | 107 | 1898 | 128 | 144 | |
| T2PR | - | TO | - | - | |||||
| T2PUEBLO | - | 172 | 367 | 721 | 686 | 1492 | 724 | 151 | |
| T2RADOM | - | 62 | 126 | 254 | 193 | 590 | 254 | 145 | |
| T2SAITAMA | - | 301 | 608 | 915 | 794 | 1868 | 873 | 151 | |
| T2SAPPORO | - | 304 | 612 | 918 | 838 | 2213 | 904 | 149 | |
| T2SOCAL | - | 172 | 366 | 956 | 953 | 1083 | 965 | 149 | |
| T2SPAIN | - | 41 | 89 | 93 | 87 | 419 | 97 | 151 | |
| T2THAPR-1 | - | TO | - | - | |||||
| T2THAPR-2 | - | 617 | 1239 | 1843 | 940 | 2765 | 1450 | 133 | |
| T2THAPR-3 | - | 312 | 667 | 993 | 888 | 1415 | 951 | 139 | |
| T2TOKYO | - | 258 | 525 | 531 | 517 | 858 | 544 | 150 | |
| T2TUENL | - | 14 | 45 | 74 | 62 | 1692 | 120 | 151 | |
| T2TURKIYE | - | 323 | 631 | 939 | 326 | 2333 | 623 | 151 | |
| T2USANW | - | 163 | 333 | 501 | 500 | 1985 | 529 | 151 | |
| T2USASW | - | 151 | 3251 | 3751 | 584 | 3998 | 3508 | 138 | |
| T2WESTTN | - | 158 | 1115 | 1432 | 589 | 1497 | 661 | 150 | |
| T2ZUG | - | 32 | 72 | 77 | 74 | 480 | 90 | 150 | |
| T2ZURICH | - | 18 | 43 | 47 | 46 | 224 | 50 | 151 | |
| Last updated August 20 2008 10:00:14 UTC | |||||||||
TDNS: DNS lookup time, if required
TCon: Socket connection time
RT1st: time to read first line of 14511 page after request for socket connection
RTlast: time to read last line of 14511 page after request for socket connection
TO: TimeOut is three seconds after request for socket connection
You are visitor number 1 since 19-Aug-2008
Last modified Tue, 19 Aug 2008 21:22:49 +0000. © Gerhard, F5VAG