|
T2 poll error history of the last 220 poll cycles (approximately 48 hours). Click here to see timing of last poll cycle. |
|||
|
Server ID |
PE |
PE % |
Poll Results. Most recent poll result in left column. Numbers show an error and type of error (see below). |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
7 | 3 | ________________4______________________________________5______________________________________________________________5__5__5_5__4__________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
14 | 6 | __________________________444444434_4_4443__________________________________________________________________________________________________________________________________________________________________________________ | |
3 | 1 | ______________________________________3_______________________________________________________________________________________________4_______________________4_____________________________________________________________ | |
2 | 0 | ____________________________________________________5_______________________________________________________________________________________________________________________________________________4_______________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
3 | 1 | ______________6_________________________________________________________________________________________________________________________________________________________________________3________________4__________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
1 | 0 | ________________________________________________________________________________________________________________________________________________________________3___________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
8 | 3 | _________________________4____4_____________________4_______________________________4_______________________________4________54_____________________________________________4_______________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
8 | 3 | ___________________________________________________________________2______________________2___________2___2____________________________2_2___________________________________2_________________2____________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
2 | 0 | _________________________________________________________________3___3______________________________________________________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
1 | 0 | _____________________________________________________________________________________________________________________________________________________________________________________________________________3______________ | |
1 | 0 | __________________________________________________________________________________________________________________________________________________________________3_________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
7 | 3 | ____________________________4_______________________________________________4_______________________4____________________________________________________________________________________333_________________4______________ | |
1 | 0 | _________________________3__________________________________________________________________________________________________________________________________________________________________________________________________ | |
60 | 27 | _3333__3333___3333_63333___3333__3333____3333__3333_____3333____3333__3333____3333____3333__3333_______________________________3_______________________________________________________4____________________________4_______ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
2 | 0 | __________________________________________________________33________________________________________________________________________________________________________________________________________________________________ | |
2 | 0 | ___5_____________________________________________________________________________________________________________________________________________________________________________________________________________3__________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
220 | 100 | 3333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333 | |
24 | 10 | ____6_______________________________6__5___6_______5_________5__5_____5_____________________________________6____5__3__6__5_____6__5______6_6_____66_________________________________53_________5__6_______3________________ | |
81 | 36 | 33333333333333333333333333333333333333333333333333333333333333333333333333333_44______4_________________________4___________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
3 | 1 | ____________________________________________________________________________________3__________________________________5__________________3_________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
3 | 1 | ____________________________________________________________________________5______________________________________________________________________________55_______________________________________________________________ | |
1 | 0 | _______________________________________________________________________________________________________________________________________________________________________4____________________________________________________ | |
4 | 1 | ______________________________3____________3_______________________________________________________3__________________________________________________________3_____________________________________________________________ | |
0 | 0 | ____________________________________________________________________________________________________________________________________________________________________________________________________________________________ | |
History of the last 220 poll results. | |||
|
Error Type |
Failure |
|
1 |
ID not correct |
|
2 |
DNS lookup timeout |
|
3 |
Connection timeout |
|
4 |
First line R/W timeout |
|
5 |
Last line R/W timeout |
|
6 |
No upstream connection |
See help for details.
If the last three polls (or more) of a server show "3" or "4", the server is temporarily unaccessible.
You are visitor number 61 since 01-Jul-2008
Last modified 7-June-2005. © Gerhard, F5VAG