| Core & Tier 2 User Software | ||
| Last poll: 2010-01-22 16:34 UTC | ||
| Total Connects | 3364 | 100% |
| UI-View | 1584 | 47% |
| javAPRSSrvr DSTAR-GS: 440 | 666 | 20% |
| XASTIR | 233 | 7% |
| aprsd | 177 | 5% |
| Other | 175 | 5% |
| WIRES CHAT | 116 | 3% |
| aprs4r | 99 | 3% |
| AGWTracker | 49 | 1% |
| APRS+SA | 26 | 1% |
| AGWAPRSGADJET | 25 | 1% |
| IRLP-interface | 23 | 1% |
| Intermar/PSKmail | 21 | 1% |
| aprx | 21 | 1% |
| D2APRS | 20 | 1% |
| WinAPRS | 16 | 0% |
| NOSaprs | 14 | 0% |
| LcwMsgr | 14 | 0% |
| javAPRSIGate | 13 | 0% |
| AGWUIDigi | 13 | 0% |
| NetworkAnalysis | 10 | 0% |
| AFilter | 9 | 0% |
| javAPRS (other) | 6 | 0% |
| APRSHOG | 5 | 0% |
| mAPRS | 4 | 0% |
| ALogger | 4 | 0% |
| EYTraker | 3 | 0% |
| saxIgate | 3 | 0% |
| Xrouter | 3 | 0% |
| APRSPoint | 3 | 0% |
| AGWTracker PPC | 2 | 0% |
| MGMAPS | 2 | 0% |
| ASatLogger | 2 | 0% |
| MacAPRS | 2 | 0% |
| APRS Viewpoint+ | 1 | 0% |
| EZ10 | 0 | 0% |
| googleaprssrvr | 0 | 0% |
| JNOSaprs | 0 | 0% |
| X-APRS | 0 | 0% |
| APRS/CE | 0 | 0% |
| pocketAPRS | 0 | 0% |
| APRS-SCS | 0 | 0% |
© F5VAG 2006-2009